

CloudSense is Pinmicro’s new series of beacon scanner which can directly connect with BeaconPlus cloud. CloudSense is using Bluetooth low energy technology scanner which can detect and collect information from surrounding beacons. This device is having communication capability built over Wifi 2.4GHz protocol, which is used to transfer the collected information to the cloud. CloudSense have built-in storage capability to keep collected information.
Property | Value | Unit | |
---|---|---|---|
Radio:Bluetooth | RF Protocol | BLE 5.0 | |
Frequency Band | 2.4 | GHz | |
Transmitting power | 0 or -20 | dB | |
Receiver sensitivity | -93 | dB | |
Radio : Wifi | RF Protocol | 802.11 b/g/n | |
Frequency Band | 2.4 | GHz | |
Transmitting power | 25 | dB | |
Size & Weight | Length | 114 | mm |
Width | 63 | mm | |
Height | 12 | mm | |
Color | Black/White | gm | |
Weight | 50 | gm | |
Power | USB | 5 | V |
Memory | Flash | 2 | Mbit |
RAM | 96 | KB | |
EPROM | 1 | Mbit | |
Case Material | ABS Plastic | ||
Operation | Operating Temperature | -10 to +60 | °C |
*Depends upon transmission interval and transmission power